Benchmark Communities Holdings, LTD

Price List

Westwynde Homesites

Lot # Address Price Sq.Ft. Status Neighborhood
3   $49,900 15,056 Available Westwynde
4   $49,900 12,078 Available Westwynde
16   $54,900 11,391 Available Westwynde
17   $54,900 11,482 Available Westwynde
21   $49,900 11,847 Available Westwynde
23   $59,900 14,250 Available Westwynde
24   $59,900 11,658 Available Westwynde
25   $64,900 11,658 Available Westwynde
26   $64,900 11,658 Available Westwynde
27   $64,900 11,658 Available Westwynde
28   $64,900 11,658 Available Westwynde
29   $64,900 11,658 Available Westwynde
31   $64,900 13,603 Available Westwynde
33   $64,900 11,658 Available Westwynde
34   $64,900 11,658 Available Westwynde
35   $64,900 11,658 Available Westwynde
36   $59,900 11,658 Available Westwynde
37   $59,900 11,658 Available Westwynde
38   $59,900 11,662 Available Westwynde
39   $64,900 19,929 Available Westwynde
48   $54,900 11,707 Available Westwynde
51   $54,900 11,788 Available Westwynde
73     12,002 Sold Westwynde
114     16,911 Sold Westwynde
115     19,450 Sold Westwynde
119   $79,900 15,244 Available Westwynde

Prices subject to change without notice. For more information contact Dave Roark at 276-5220.

Very special places...