| Lot # | Address | Price | Sq.Ft. | Status | Neighborhood |
|---|---|---|---|---|---|
| 1 | $64,900 | 9,547 | Available | West Prairie Village | |
| 2 | $69,900 | 9,855 | Available | West Prairie Village | |
| 3 | $69,900 | 10,386 | Available | West Prairie Village | |
| 4 | 9,346 | Sold | West Prairie Village | ||
| 5 | 10,908 | Sold | West Prairie Village | ||
| 6 | 10,908 | Sold | West Prairie Village | ||
| 7 | 10,908 | Sold | West Prairie Village | ||
| 8 | $69,900 | 10,214 | Available | West Prairie Village | |
| 9 | $74,900 | 13,962 | Available | West Prairie Village | |
| 10 | $79,900 | 16,063 | Available | West Prairie Village | |
| 11 | 16,357 | Sold | West Prairie Village | ||
| 12 | $79,900 | 14,950 | Available | West Prairie Village | |
| 13 | 13,425 | Sold | West Prairie Village | ||
| 14 | 14,239 | Sold | West Prairie Village | ||
| 15 | 13,734 | Sold | West Prairie Village | ||
| 16 | 11,969 | Sold | West Prairie Village | ||
| 17 | 12,007 | Sold | West Prairie Village | ||
| 18 | 11,310 | Sold | West Prairie Village | ||
| 19 | $69,900 | 9,031 | Available | West Prairie Village | |
| 20 | $69,900 | 9,031 | Available | West Prairie Village | |
| 21 | $69,900 | 9,031 | Available | West Prairie Village | |
| 22 | $69,900 | 9,084 | Available | West Prairie Village | |
| 23 | $69,900 | 9,177 | Available | West Prairie Village | |
| 24 | $64,900 | 8,136 | Available | West Prairie Village | |
| 25 | $64,900 | 8,449 | Available | West Prairie Village | |
| 26 | $64,900 | 8,766 | Available | West Prairie Village | |
| 27 | $64,900 | 9,085 | Available | West Prairie Village | |
| 28 | $64,900 | 9,261 | Available | West Prairie Village | |
| 29 | $64,900 | 11,895 | Available | West Prairie Village | |
| 30 | $69,900 | 8,901 | Available | West Prairie Village | |
| 31 | $69,900 | 8,760 | Available | West Prairie Village | |
| 32 | $69,900 | 8,760 | Available | West Prairie Village | |
| 33 | $69,900 | 8,760 | Available | West Prairie Village | |
| 34 | $64,900 | 11,652 | Available | West Prairie Village | |
| 35 | $64,900 | 10,400 | Pending | West Prairie Village | |
| 52 | $64,900 | 10,320 | Available | West Prairie Village | |
| 53 | $64,900 | 10,946 | Available | West Prairie Village | |
| 54 | $59,900 | 8,930 | Available | West Prairie Village | |
| 55 | $69,900 | 8,929 | Available | West Prairie Village | |
| 56 | $69,900 | 8,939 | Available | West Prairie Village | |
| 57 | $69,900 | 8,939 | Available | West Prairie Village | |
| 58 | $69,900 | 8,939 | Available | West Prairie Village | |
| 59 | $69,900 | 8,939 | Available | West Prairie Village | |
| 60 | $69,900 | 8,939 | Available | West Prairie Village | |
| 61 | $59,900 | 9,830 | Available | West Prairie Village | |
| 62 | $64,900 | 11,552 | Available | West Prairie Village | |
| 63 | $69,900 | 10,800 | Available | West Prairie Village | |
| 64 | $69,900 | 10,800 | Available | West Prairie Village | |
| 65 | $69,900 | 10,800 | Available | West Prairie Village | |
| 66 | $69,900 | 10,800 | Available | West Prairie Village | |
| 67 | $69,900 | 10,800 | Available | West Prairie Village | |
| 68 | $69,900 | 10,800 | Available | West Prairie Village | |
| 69 | $64,900 | 11,583 | Available | West Prairie Village | |
| 70 | $69,900 | 10,870 | Available | West Prairie Village | |
| 71 | $64,900 | 10,431 | Available | West Prairie Village | |
| 72 | $64,900 | 9,518 | Available | West Prairie Village | |
| 73 | $69,900 | 9,450 | Available | West Prairie Village | |
| 74 | $69,900 | 9,450 | Available | West Prairie Village | |
| 75 | $69,900 | 9,450 | Available | West Prairie Village | |
| 76 | $69,900 | 9,450 | Available | West Prairie Village | |
| 77 | $69,900 | 9,450 | Available | West Prairie Village | |
| 78 | $69,900 | 9,450 | Available | West Prairie Village | |
| 79 | $64,900 | 9,354 | Available | West Prairie Village | |
| 80 | $59,900 | 9,440 | Available | West Prairie Village | |
| 81 | $69,900 | 9,098 | Available | West Prairie Village | |
| 82 | $69,900 | 9,097 | Available | West Prairie Village | |
| 83 | $69,900 | 9,097 | Available | West Prairie Village | |
| 84 | $69,900 | 9,097 | Available | West Prairie Village | |
| 85 | $69,900 | 9,097 | Available | West Prairie Village | |
| 86 | $69,900 | 9,098 | Available | West Prairie Village | |
| 89 | $64,900 | 11,852 | Available | West Prairie Village | |
| 90 | $69,900 | 10,500 | Available | West Prairie Village | |
| 91 | $69,900 | 10,500 | Available | West Prairie Village | |
| 92 | $69,900 | 10,500 | Available | West Prairie Village | |
| 93 | $69,900 | 10,500 | Available | West Prairie Village | |
| 94 | $69,900 | 10,500 | Available | West Prairie Village | |
| 95 | $69,900 | 10,915 | Available | West Prairie Village | |
| 96 | $69,900 | 12,006 | Available | West Prairie Village | |
| 97 | $64,900 | 11,089 | Available | West Prairie Village | |
| 124 | $79,900 | 13,639 | Available | West Prairie Village | |
| 125 | 12,225 | Sold | West Prairie Village | ||
| 126 | 12,225 | Sold | West Prairie Village | ||
| 127 | 12,225 | Sold | West Prairie Village | ||
| 128 | $79,900 | 12,225 | Available | West Prairie Village | |
| 129 | $79,900 | 12,225 | Available | West Prairie Village |
Prices subject to change without notice. For more information contact Dave Roark at 276-5220.