Benchmark Communities Holdings, LTD

Price List

Meadow Crossing Homesites

Lot # Address Price Sq.Ft. Status Neighborhood
1   $64,900 10,136 Available Meadow Crossing
2   $64,900 10,062 Available Meadow Crossing
3   $64,900 10,062 Available Meadow Crossing
4   $64,900 10,062 Available Meadow Crossing
5   $64,900 10,061 Available Meadow Crossing
6   $64,900 9,372 Available Meadow Crossing
7   $64,900 8,858 Available Meadow Crossing
8   $69,900 10,818 Available Meadow Crossing
9   $69,900 11,008 Available Meadow Crossing
10   $69,900 15,322 Available Meadow Crossing
11   $69,900 20,668 Available Meadow Crossing
12   $69,900 13,271 Available Meadow Crossing
13   $69,900 13,271 Available Meadow Crossing
14   $69,900 9,653 Available Meadow Crossing
15   $69,900 10,082 Available Meadow Crossing
16   $69,900 8,261 Available Meadow Crossing
17   $69,900 9,751 Available Meadow Crossing
18   $64,900 10,843 Available Meadow Crossing
19   $64,900 11,587 Available Meadow Crossing
20   $64,900 9,570 Available Meadow Crossing
21   $69,900 9,938 Available Meadow Crossing
22   $69,900 8,514 Available Meadow Crossing
23   $69,900 9,218 Available Meadow Crossing
24   $69,900 8,619 Available Meadow Crossing
25   $69,900 9,049 Available Meadow Crossing
26   $69,900 8,339 Available Meadow Crossing
27   $69,900 9,174 Available Meadow Crossing
28   $69,900 9,561 Available Meadow Crossing
29   $69,900 8,188 Available Meadow Crossing
30   $69,900 8,418 Available Meadow Crossing
31   $69,900 8,301 Available Meadow Crossing
32     94,549 Sold Meadow Crossing
33 Duplex Lot $109,900 14,942 Available Meadow Crossing
34     13,699 Sold Meadow Crossing
35 Duplex Lot $109,900 13,862 Available Meadow Crossing
36 Duplex Lot $109,900 14,806 Available Meadow Crossing
37     16,463 Sold Meadow Crossing
38   112,512 Sold Meadow Crossing
39   $69,900 10,345 Available Meadow Crossing
40   $69,900 9,285 Available Meadow Crossing
41   $69,900 10,505 Available Meadow Crossing
42   $69,900 9,377 Available Meadow Crossing
43     8,845 Sold Meadow Crossing
44     8,845 Sold Meadow Crossing
45   $69,900 9,073 Available Meadow Crossing
46   $69,900 13,015 Available Meadow Crossing
47   $69,900 10,400 Available Meadow Crossing
48   $69,900 9,923 Available Meadow Crossing
49   $69,900 8,906 Available Meadow Crossing
50   $69,900 8,906 Available Meadow Crossing
51   $69,900 8,906 Available Meadow Crossing
52   $69,900 9,855 Available Meadow Crossing
53   $69,900 8,640 Available Meadow Crossing
54   $69,900 9,847 Available Meadow Crossing
55   $69,900 10,684 Available Meadow Crossing
56   $69,900 9,867 Available Meadow Crossing
57     9,041 Sold Meadow Crossing
58   $69,900 9,041 Available Meadow Crossing
59   $69,900 9,041 Available Meadow Crossing
60   $69,900 9,041 Available Meadow Crossing
61   $69,900 10,443 Available Meadow Crossing
62   $69,900 9,795 Available Meadow Crossing
63     8,940 Sold Meadow Crossing
64     8,940 Sold Meadow Crossing
65     8,940 Sold Meadow Crossing
66   $69,900 9,060 Available Meadow Crossing
67   $69,900 9,815 Available Meadow Crossing
68     114,329 Sold Meadow Crossing
69     12,598 Sold Meadow Crossing
70   $69,900 9,359 Available Meadow Crossing
71     8,399 Sold Meadow Crossing
72   $74,900 8,399 Available Meadow Crossing
73   $74,900 8,399 Available Meadow Crossing
74   $74,900 8,399 Available Meadow Crossing
75     8,399 Sold Meadow Crossing
76     8,399 Sold Meadow Crossing
77   $74,900 8,399 Available Meadow Crossing
88   $69,900 10,663 Available Meadow Crossing
89   $74,900 10,720 Available Meadow Crossing
90   $74,900 10,566 Available Meadow Crossing
91   $74,900 92,188 Available Meadow Crossing
92   $74,900 9,135 Available Meadow Crossing
93     9,264 Sold Meadow Crossing
94     10,053 Sold Meadow Crossing
95     10,336 Sold Meadow Crossing
96     10,366 Sold Meadow Crossing
97     9,139 Sold Meadow Crossing
99   $69,900 8,806 Available Meadow Crossing
100   $69,900 8,472 Available Meadow Crossing
101   $74,900 8,654 Available Meadow Crossing
102     11,680 Sold Meadow Crossing
103   $79,900 10,082 Available Meadow Crossing
104     12,591 Sold Meadow Crossing
105   $79,900 20,034 Available Meadow Crossing
106   $79,900 11,950 Available Meadow Crossing
107   $79,900 11,482 Available Meadow Crossing
108   $74,900 10,757 Available Meadow Crossing
109   $69,900 11,607 Available Meadow Crossing
109   $69,900 11,607 Available Meadow Crossing

Prices subject to change without notice. For more information contact Dave Roark at 276-5220.

Very special places...